Αποτελέσματα
| ΚΥΠΕΛΛΟ ΕΝΩΣΗΣ ΕΠΤΑΝΗΣΩΝ 201121/05/2011 – 22/05/2011 | 
| RACE RESULTS : 01 | Class : ORC C | 
| Date : 21/05/2011 | Start Time : 13:00:00 | Distance : 23 | Coefficient : 1 | Offshore Performance Line | 
| Pos | Sail nr. | Yacht | Owner | Club | Type | Year | Loa | TxD Ins. | TxT Ins. | TxD Off. | TxT Off. | Finish Time | Elapsed T. | Corrected T. | Obs | Points | 
| 1 | GRE1178 | ATHINA II | ZANTE MCPY | ANOZ | BAVARIA 47 | 1995 | 14.68 | 774.6 | 0.8714 | 706.3 | 0.8494 | 22:07:40 | 09:07:40 | 00:00:00 | 1 | |
| 2 | GRE1020 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | ATLANTIC 31 | 1990 | 9.34 | 874.7 | 0.7717 | 815.2 | 0.7360 | DNF | 8 | |||
| 2 | GRE1141 | ZIPPY | SKAMNAKIS KONSTANTINOS | ANOZ | PIERROT 925 | 1980 | 9.25 | 878.4 | 0.7684 | 812.5 | 0.7384 | DNF | 8 | |||
| 2 | GRE49603 | PITHEAS | MARGARIS SPYRIDON | ANOZ | MIRAGE 28 | 1979 | 8.54 | 932.6 | 0.7238 | 855.6 | 0.7013 | DNF | 8 | |||
| 2 | GRE49736 | ANAMA | NOKI/EV. LORENTZATOS/MAKIS MARKETOS | NOKI | ONE OFF | 1967 | 10.04 | 915.2 | 0.7376 | 843.5 | 0.7113 | DNF | 8 | |||
| 2 | GRE981 | SUPER DOOPER | DIONISIOS KOMIS | NOKI | SUNWIND 33 | 1984 | 10.10 | 768.3 | 0.8785 | 711.1 | 0.8438 | DNF | 8 | |||
| GRE1471 | ASTERIX | PAVLOS DIKOPOULOS | ANO ZAKYNTHOU | DEHLER DELANTA 80 | 1982 | 8.00 | 902.1 | 0.7483 | 831.7 | 0.7215 | pendiente | 
| RACE RESULTS : 02 | Class : ORC C | 
| Date : 22/05/2011 | Start Time : 11:24:00 | Distance : 8 | Coefficient : 1 | Inshore Performance Line | 
| Pos | Sail nr. | Yacht | Owner | Club | Type | Year | Loa | TxD Ins. | TxT Ins. | TxD Off. | TxT Off. | Finish Time | Elapsed T. | Corrected T. | Obs | Points | 
| 1 | GRE981 | SUPER DOOPER | DIONISIOS KOMIS | NOKI | SUNWIND 33 | 1984 | 10.10 | 768.3 | 0.8785 | 711.1 | 0.8438 | 13:27:10 | 02:03:10 | 00:00:00 | 1 | |
| 2 | GRE1020 | EX-ANIMO | LAZAROS TSAFTARIDIS | ANOZ | ATLANTIC 31 | 1990 | 9.34 | 874.7 | 0.7717 | 815.2 | 0.7360 | 14:02:15 | 02:38:15 | 00:05:20 | 2 | |
| 3 | GRE1141 | ZIPPY | SKAMNAKIS KONSTANTINOS | ANOZ | PIERROT 925 | 1980 | 9.25 | 878.4 | 0.7684 | 812.5 | 0.7384 | 14:08:00 | 02:44:00 | 00:08:41 | 3 | |
| 4 | GRE1178 | ATHINA II | ZANTE MCPY | ANOZ | BAVARIA 47 | 1995 | 14.68 | 774.6 | 0.8714 | 706.3 | 0.8494 | 14:13:27 | 02:49:27 | 00:20:02 | 4 | |
| 5 | GRE49603 | PITHEAS | MARGARIS SPYRIDON | ANOZ | MIRAGE 28 | 1979 | 8.54 | 932.6 | 0.7238 | 855.6 | 0.7013 | 14:51:05 | 03:27:05 | 00:27:36 | 5 | |
| 6 | GRE49736 | ANAMA | NOKI/EV. LORENTZATOS/MAKIS MARKETOS | NOKI | ONE OFF | 1967 | 10.04 | 915.2 | 0.7376 | 843.5 | 0.7113 | DNF | 8 | |||
| GRE1471 | ASTERIX | PAVLOS DIKOPOULOS | ANO ZAKYNTHOU | DEHLER DELANTA 80 | 1982 | 8.00 | 902.1 | 0.7483 | 831.7 | 0.7215 | pendiente | 
| 
 
 | 
 
   
                                        













